Description
Go Power! 40 AMP MPPT SOLAR CONTROLLER
Go Power!’s 40 Amp MPPT Solar Controller is the most efficient MPPT controller for RVs, uses Maximum Power Point Tracking (MPPT) charging and 3 battery charging profiles.
Model: GP-MPPT-40
Regulates and prevents the solar panel from overcharging batteries. Maximum Power Point Tracking (MPPT) charging and 3 battery charging profiles.
- The most efficient MPPT controller for RVs
- Maximizes all power from your solar modules
- Stackable: add an additional controller for 80A
- Easy-to-read backlit digital remote display
- Included in our larger, multi-panel solar kits
- 5-year warranty
PRODUCT SPECIFICATIONS
System Voltage | 12/24V (auto-recognition) |
Temperature Compensation | -24mV / K (12V systems), – 48mV/K (24V Systems) |
Controller Operating Battery Voltage Range (min. – max.) [V] | 9V – 15.5V (12V system), 18 – 31V (24V system) |
Max Charge Current | 40A |
Float Charge (Default= SEALED) | 13.8/27.6V (25°C) |
Main Charge (Default= SEALED) | 14.1/28.2V (25°C), 0.5h Daily |
Boost Charge (Default- SEALED) | 14.4/28.8V (25°C), 2h, Activation: Battery Voltage <12.3/24.6V |
Equalization Charge (Flooded) | 14.9/29.8 (25°C),2h, Activation: Battery Voltage <12.1/24.2V (at least every 30 days) |
Over-Voltage Protection | 15.5/31.0V |
Max Panel Input Voltage | 150 Voc |
Max PV Power Input | 600W@12V / 1200W @24V |
Min PV Voltage Input | 16V (12V Systems) / 33V (24V Systems) |
Idle Self-Consumption | 0.7W (60mA typical at 12.0V, 30mA typical at 24.0V) |
Grounding | Negative Grounding |
Ambient Temperature | -40° to +60° C |
Battery Type | Lead Acid (SEALED, AGM, Flooded) |
Max Wire Cross Section | AWG 2 |
Dimensions | 169 x 173 x 57 mm |
Weight | 1.1 kg |
Type of Protection | IP20 |
Warranty |
5 Years |